Set Your 2018 Kia Soul EV Catalog
A down arrow

Wheels for 2018 Kia Soul EV


Wheel & Tire Buyer's Guide Click here for help selecting Wheels & Tires for your Vehicle

Showing 49 to 57 (of 57 total)
Starting @ $250.88
Fits 2018 Kia Soul EV :
*Universal Fitment Available
18x8, 5x108, 43mm, Gloss Black with Blue Face
19x8.5, 5x114.3, 40mm, Gloss Black with Blue Face
View Full Product Page
Starting @ $178.34
Fits 2018 Kia Soul EV :
*Universal Fitment Available
15x7.5, 4x100, 35mm, Matte Bronze
15x8, 4x100, 25mm, Matte Bronze
18x9.5, 5x114.3, 35mm, Matte Black
18x9.5, 5x114.3, 35mm, Matte Bronze
View Full Product Page
Starting @ $191.00
Fits 2018 Kia Soul EV :
*Universal Fitment Available
17x8, 5x114.3, 35mm, Gloss Graphite
17x9.5, 5x114.3, 15mm, Gloss Graphite
View Full Product Page
Starting @ $190.79
Fits 2018 Kia Soul EV :
*Universal Fitment Available
15x7, 4x100, 30mm, Carbon Bronze Metallic
15x7, 4x100, 30mm, Titanium Metallic
15x8, 4x100, 36mm, Carbon Bronze Metallic
15x8, 4x100, 36mm, Titanium Metallic
15x9, 4x100, 35mm, Carbon Bronze Metallic
15x9, 4x100, 35mm, Titanium Metallic
17x8, 4x100, 35mm, Carbon Bronze Metallic
17x8, 4x100, 35mm, Titanium Metallic
17x8, 5x100, 38mm, Carbon Bronze Metallic
17x8, 5x100, 38mm, Titanium Metallic
17x8, 5x114.3, 40mm, Carbon Bronze Metallic
17x8, 5x114.3, 40mm, Titanium Metallic
17x9, 5x114.3, 40mm, Carbon Bronze Metallic
17x9, 5x114.3, 40mm, Titanium Metallic
18x10.5, 5x114.3, 24mm, Carbon Bronze Metallic
18x10.5, 5x114.3, 24mm, Titanium Metallic
18x11, 5x114.3, 15mm, Carbon Bronze Metallic
18x11, 5x114.3, 15mm, Titanium Metallic
18x8, 5x114.3, 42mm, Carbon Bronze Metallic
18x8, 5x114.3, 42mm, Titanium Metallic
18x8.5, 5x100, 38mm, Carbon Bronze Metallic
18x8.5, 5x100, 38mm, Titanium Metallic
18x8.5, 5x108, 42mm, Carbon Bronze Metallic
18x8.5, 5x108, 42mm, Titanium Metallic
18x8.5, 5x112, 42mm, Carbon Bronze Metallic
18x8.5, 5x112, 42mm, Titanium Metallic
18x8.5, 5x114.3, 35mm, Carbon Bronze Metallic
18x8.5, 5x114.3, 35mm, Titanium Metallic
18x9.5, 5x100, 36mm, Carbon Bronze Metallic
18x9.5, 5x100, 36mm, Titanium Metallic
18x9.5, 5x114.3, 25mm, Carbon Bronze Metallic
18x9.5, 5x114.3, 25mm, Titanium Metallic
18x9.5, 5x114.3, 35mm, Carbon Bronze Metallic
18x9.5, 5x114.3, 35mm, Titanium Metallic
18x9.5, 5x114.3, 40mm, Carbon Bronze Metallic
18x9.5, 5x114.3, 40mm, Titanium Metallic
View Full Product Page
Starting @ $437.97
Fits 2018 Kia Soul EV :
*Universal Fitment Available
18x10, 5x114.3, 6mm, F1 Silver
18x10, 5x114.3, 6mm, Matte Dark Gunmetal
18x10.5, 5x114.3, 0mm, F1 Silver
18x10.5, 5x114.3, 0mm, Matte Dark Gunmetal
18x10.5, 5x114.3, 10mm, F1 Silver
18x10.5, 5x114.3, 10mm, Matte Dark Gunmetal
18x9.5, 5x114.3, 12mm, F1 Silver
View Full Product Page
Starting @ $362.97
Fits 2018 Kia Soul EV :
*Universal Fitment Available
18x10.5, 5x114.3, 45mm, Gold
18x9.5, 5x100, 40mm, Black Machined
18x9.5, 5x114.3, 27mm, Black Machined
18x9.5, 5x114.3, 27mm, White Machined
18x9.5, 5x114.3, 40mm, Black Machined
18x9.5, 5x114.3, 40mm, Gold
18x9.5, 5x114.3, 40mm, White Machined
View Full Product Page
Starting @ $228.97
Fits 2018 Kia Soul EV :
*Universal Fitment Available
17x8, 5x100, 45mm, Gloss Black
17x8, 5x100, 45mm, Gloss Gunmetal
17x8, 5x114.3, 40mm, Gloss Black
17x8, 5x114.3, 40mm, Gloss Gunmetal
17x8, 5x114.3, 40mm, Matte Bronze
17x9, 5x100, 45mm, Gloss Black
17x9, 5x100, 45mm, Gloss Gunmetal
17x9, 5x114.3, 40mm, Gloss Black
17x9, 5x114.3, 40mm, Gloss Gunmetal
17x9, 5x114.3, 40mm, Matte Bronze
18x8, 5x100, 45mm, Gloss Black
18x8, 5x100, 45mm, Gloss Gunmetal
18x8, 5x112, 45mm, Gloss Black
18x8, 5x112, 45mm, Gloss Gunmetal
18x8, 5x114.3, 40mm, Gloss Black
18x8, 5x114.3, 40mm, Gloss Gunmetal
18x8, 5x114.3, 40mm, Matte Bronze
18x8.5, 5x100, 45mm, Gloss Black
18x8.5, 5x100, 45mm, Gloss Gunmetal
18x8.5, 5x114.3, 38mm, Gloss Black
18x8.5, 5x114.3, 38mm, Gloss Gunmetal
18x8.5, 5x114.3, 38mm, Matte Bronze
18x9.5, 5x100, 45mm, Gloss Black
18x9.5, 5x100, 45mm, Gloss Gunmetal
18x9.5, 5x114.3, 45mm, Gloss Black
18x9.5, 5x114.3, 45mm, Gloss Gunmetal
18x9.5, 5x114.3, 45mm, Matte Bronze
18x9.5, 5x120, 45mm, Gloss Black
18x9.5, 5x120, 45mm, Gloss Gunmetal
View Full Product Page
Starting @ $217.97
Fits 2018 Kia Soul EV :
*Universal Fitment Available
18x8, 5x100, 45mm, Gloss Gunmetal
18x8, 5x112, 45mm, Gloss Gunmetal
18x8, 5x114.3, 35mm, Gloss Gunmetal
18x8, 5x114.3, 45mm, Gloss Gunmetal
18x8, 5x114.3, 50mm, Gloss Gunmetal
18x8, 5x120, 50mm, Gloss Gunmetal
19x8, 5x112, 45mm, Gloss Gunmetal
19x8, 5x114.3, 35mm, Gloss Gunmetal
19x8, 5x114.3, 45mm, Gloss Gunmetal
19x8, 5x114.3, 50mm, Gloss Gunmetal
19x8, 5x120, 50mm, Gloss Gunmetal
View Full Product Page
Starting @ $204.97
Fits 2018 Kia Soul EV :
*Universal Fitment Available
17x7.5, 5x100, 35mm, Matte Black
17x7.5, 5x100, 35mm, Matte Bronze
17x7.5, 5x108, 35mm, Matte Black
17x7.5, 5x108, 35mm, Matte Bronze
17x7.5, 5x114.3, 35mm, Matte Black
17x7.5, 5x114.3, 35mm, Matte Bronze
18x8, 5x100, 35mm, Matte Black
18x8, 5x100, 35mm, Matte Bronze
18x8, 5x114.3, 35mm, Matte Black
18x8, 5x114.3, 35mm, Matte Bronze
View Full Product Page
Showing 49 to 57 (of 57 total)
🔰 Kia Soul EV Fitment Help
For your 2018 Kia Soul EV the required bolt pattern and approximate general recommended wheel size range and offset range are the following:
Wheel Size Range Bolt Pattern Wheel Offset Range
(16x6.5) to (19x8) 5x114.3 +42mm to +58mm



  Don't have a 2018 Kia Soul EV?

Our Customers Love Us - See our Reviews
...Loading Reviews